Baugher's Ripening Calendar

| All dates are approximate and vary every year based on the weather | ||
|---|---|---|
| Strawberries | May 10 - June 15 | |
| Sweet Cherries | June 1 - 25 | |
| Sour Cherries | June 20 -30 | |
| Peaches | June 24 - September 24 | |
| Plum | June 24 - September 10 | |
| Nectarines | July 15 - September 10 | |
| Sweet Corn | July 15 - October 10 | |
| Watermelon | July 24 - October 20 | |
| Cantalope | July 24 - October 8 | |
| Tomatoes | July 15 - October 30 | |
| Pumpkins | September 15 - November 30 | |
| Apples | July 10 - Winter and Spring | |
| Sweet Apple Cider | September 19 - March 1 (fresh pressed) | |
| Frozen Sweet Apple Cider | Spring & Summer | |





